Pos. | # | Nombre | Mejor Tiempo |
Vehículo | Team |
---|---|---|---|---|---|
1 | 3 | andres werner | 01:13.017 | porsche gt3 | Particular |
2 | 21 | rodrigo suazo | 01:14.227 | subaru sti | Particular |
3 | 6 | juan soto | 01:14.315 | mini cooper | Particular |
4 | 7 | benjamin borquez | 01:14.967 | subaru | Particular |
5 | 23 | hugo belmar | 01:15.163 | megane rs | Particular |
6 | 58 | vicente squella | 01:15.285 | mustang gt | Particular |
7 | 81 | pablo otiz | 01:15.768 | c63 | Particular |
8 | 51 | sebastian martinez | 01:16.401 | evo x | Particular |
9 | 102 | felipe miranda | 01:16.986 | focus rs | Particular |
10 | 59 | juan pablo navarro | 01:19.667 | mustang gt | Mustang Club Racing |
11 | 56 | sebastian montero | 01:22.385 | peugeot 308 | Particular |
12 | 11 | mauricio cantero | 01:23.861 | mustang gt | Reto Tokio |
13 | 19 | wagner acuna | 01:26.252 | v16 | Particular |
14 | 20 | claudio levio | 01:28.797 | accent | Reto Tokio |
Pos. | # | Nombre | Vueltas | Mejor Tiempo |
Velocidad km/h |
Vehículo |
---|---|---|---|---|---|---|
1 | 3 | andres werner | 4 | 01:13.017 | 114.877 | porsche gt3 |
2 | 21 | rodrigo suazo | 5 | 01:14.227 | 113.005 | subaru sti |
3 | 6 | juan soto | 4 | 01:14.315 | 112.871 | mini cooper |
4 | 7 | benjamin borquez | 4 | 01:14.967 | 111.889 | subaru |
5 | 23 | hugo belmar | 5 | 01:15.163 | 111.597 | megane rs |
6 | 58 | vicente squella | 4 | 01:15.285 | 111.417 | mustang gt |
7 | 81 | pablo otiz | 4 | 01:15.768 | 110.706 | c63 |
8 | 51 | sebastian martinez | 2 | 01:16.401 | 109.789 | evo x |
9 | 102 | felipe miranda | 5 | 01:16.986 | 108.955 | focus rs |
10 | 59 | juan pablo navarro | 4 | 01:19.667 | 105.288 | mustang gt |
11 | 56 | sebastian montero | 4 | 01:22.385 | 101.815 | peugeot 308 |
12 | 11 | mauricio cantero | 4 | 01:23.861 | 100.023 | mustang gt |
13 | 19 | wagner acuna | 4 | 01:26.252 | 97.25 | v16 |
14 | 20 | claudio levio | 4 | 01:28.797 | 94.463 | accent |
*: Esta información es preliminar, la organización del evento podría descalificar o penalizar a alguien y no necesariamente verse reflejado esa información acá. La información oficial es 100% responsabilidad de la Organización del Evento.